NASCAR: Brad Keselowski gets 1st Martinsville win; ‘nice guy’ Kyle Busch finishes 2nd – Charlotte Observer

STP 500

Sunday

At Martinsville Speedway

Martinsville, Va.

Lap length: 0.526 miles

(Start position in parentheses)

1. (4) Brad Keselowski, Ford, 500 laps, 0 rating, 55 points.

2. (10) Kyle Busch, Toyota, 500, 0, 52.

3. (2) Chase Elliott, Chevrolet, 500, 0, 50.

4. (5) Joey Logano, Ford, 500, 0, 33.

5. (20) Austin Dillon, Chevrolet, 500, 0, 34.

6. (30) AJ Allmendinger, Chevrolet, 500, 0, 31.

7. (8) Clint Bowyer, Ford, 500, 0, 31.

8. (11) Ryan Newman, Chevrolet, 500, 0, 29.

9. (25) Matt Kenseth, Toyota, 500, 0, 32.

10. (24) Ricky Stenhouse Jr, Ford, 500, 0, 27.

11. (33) Chris Buescher, Chevrolet, 500, 0, 26.

12. (15) Erik Jones, Toyota, 500, 0, 28.

13. (16) Trevor Bayne, Ford, 500, 0, 26.

14. (13) Kasey Kahne, Chevrolet, 500, 0, 24.

15. (17) Jimmie Johnson, Chevrolet, 500, 0, 32.

16. (3) Martin Truex Jr, Toyota, 500, 0, 31.

17. (1) Kyle Larson, Chevrolet, 500, 0, 25.

18. (18) Aric Almirola, Ford, 500, 0, 19.

19. (22) Paul Menard, Chevrolet, 500, 0, 18.

20. (9) Kevin Harvick, Ford, 500, 0, 17.

21. (31) Cole Whitt, Ford, 499, 0, 16.

22. (23) Ty Dillon, Chevrolet, 499, 0, 15.

23. (29) Danica Patrick, Ford, 499, 0, 14.

24. (34) David Ragan, Ford, 498, 0, 13.

25. (7) Ryan Blaney, Ford, 498, 0, 22.

26. (26) Michael McDowell, Chevrolet, 497, 0, 11.

27. (27) Landon Cassill, Ford, 497, 0, 10.

28. (35) Corey LaJoie, Toyota, 496, 0, 9.

29. (37) Gray Gaulding, Toyota, 495, 0, 8.

30. (12) Denny Hamlin, Toyota, 493, 0, 16.

31. (32) Reed Sorenson, Chevrolet, 492, 0, 6.

32. (19) Daniel Suarez, Toyota, 489, 0, 5.

33. (38) Timmy Hill, Chevrolet, 486, 0, 0.

34. (21) Dale Earnhardt Jr, Chevrolet, accident, 418, 0, 8.

35. (28) Matt DiBenedetto, Ford, accident, 401, 0, 2.

36. (36) Jeffrey Earnhardt, Chevrolet, accident, 385, 0, 1.

37. (14) Kurt Busch, Ford, accident, 295, 0, 1.

38. (6) Jamie McMurray, Chevrolet, accident, 105, 0, 1.

Race Statistics

Average Speed of Race Winner: 70.142 mph.

Time of Race: 3 hours, 44 minutes, 59 seconds.

Margin of Victory: 1.806 seconds.

Caution Flags: 14 for 95 laps.

Lead Changes: 18 among 7 drivers.

Lap Leaders: K.Larson 1-23; B.Keselowski 24-71; J.Logano 72; M.Truex 73-88; D.Hamlin 89-108; Ky.Busch 109; M.Truex 110-135; Ky.Busch 136-144; C.Elliott 145-151; Ky.Busch 152-259; C.Elliott 260-272; Ky.Busch 273-336; D.Hamlin 337-340; Ky.Busch 341-405; B.Keselowski 406-415; Ky.Busch 416-428; B.Keselowski 429-443; Ky.Busch 444-457; B.Keselowski 458-500

Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 7 times for 267 laps; B.Keselowski, 4 times for 112 laps; M.Truex, 2 times for 40 laps; D.Hamlin, 2 times for 22 laps; K.Larson, 1 time for 22 laps; C.Elliott, 2 times for 18 laps; J.Logano, 1 time for 0 laps.

Wins: B.Keselowski, 2; Ku.Busch, 1; K.Larson, 1; R.Newman, 1; M.Truex, 1.

Top 16 in Points: 1. K.Larson, 268; 2. C.Elliott, 264; 3. M.Truex, 236; 4. B.Keselowski, 234; 5. J.Logano, 207; 6. Ky.Busch, 188; 7. R.Blaney, 179; 8. C.Bowyer, 174; 9. J.McMurray, 163; 10. K.Harvick, 154; 11. R.Newman, 152; 12. K.Kahne, 146; 13. E.Jones, 144; 14. J.Johnson, 141; 15. T.Bayne, 140; 16. D.Hamlin, 139.

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.