Oregon State clinched the Pac-12 Conference championship and swept the Civil War series at Oregon in a banner week, and retained its top spot in the Baseball America Top 25, powered by Louisville Slugger.
The Beavers’ conference championship is their fifth since 2005, the most in the Pac-12 since the league eliminated its divisional format in 1999. They have dominated the Pac-12 this season, sweeping six of their nine series and outscoring conference opponents 152-73.
Louisville and North Carolina, which this weekend clinched the Atlantic Coast Conference’s Atlantic and Coastal Divisions, respectively, again follow Oregon State. The Cardinals have won 15 straight games. Texas Tech and Florida round out the top five.
Louisiana State was this week’s biggest riser following a sweep of Auburn. LSU moved up five spots to No. 10, following Texas Christian, Long Beach State, Kentucky and Stanford. Auburn had the biggest drop, falling 11 spots to No. 24.
No teams dropped out of the Top 25 for the first time this season.
The Southeastern Conference leads all conferences with seven teams in the rankings. The ACC follows with five representatives.
The staff of Baseball America determines the Top 25 rankings. Records indicated are through May 14 and do not include ties.
COLLEGE TOP 25 |
|||||
Team | 2017 Record | Last Week | Previous Rank | ||
1. Oregon State | 41-4 | 3-0 | 1 | ||
2. Louisville | 46-6 | 4-0 | 2 | ||
3. North Carolina | 41-10 | 4-1 | 3 | ||
4. Texas Tech | 39-13 | 0-0 | 4 | ||
5. Florida | 38-14 | 3-1 | 7 | ||
6. Texas Christian | 36-13 | 1-2 | 5 | ||
7. Long Beach State | 32-16 | 2-1 | 8 | ||
8. Kentucky | 36-16 | 4-0 | 9 | ||
9. Stanford | 33-13 | 3-0 | 10 | ||
10. Louisiana State | 35-17 | 3-1 | 15 | ||
11. Mississippi State | 33-19 | 1-2 | 6 | ||
12. Virginia | 38-12 | 2-1 | 12 | ||
13. Cal State Fullerton | 31-17 | 3-1 | 14 | ||
14. Clemson | 37-15 | 2-3 | 11 | ||
15. Wake Forest | 35-16 | 3-2 | 16 | ||
16. Arkansas | 37-14 | 2-1 | 18 | ||
17. Arizona | 33-17 | 2-2 | 17 | ||
18. Southern Mississippi | 40-12 | 3-0 | 19 | ||
19. Michigan | 39-12 | 4-1 | 21 | ||
20. Oklahoma | 34-18 | 2-1 | 24 | ||
21. St. John’s |
37-8 | 3-0 | 22 | ||
22. Nebraska | 32-17 | 3-1 | 25 | ||
23. Texas A&M | 35-17 | 1-2 | 20 | ||
24. Auburn | 32-21 | 0-4 | 13 | ||
25. South Florida | 39-12 | 2-2 | 23 | ||
Dropped out: None |