x

Embed

x

USA TODAY Sports’ Jeff Gluck previews the top story lines at NASCAR’s GoBowling 400.
USA TODAY Sports

KANSAS CITY, Kan.  — It’s NASCAR race day at Kansas Speedway, and we’ve got some essential information you need to get ready for Saturday night’s Go Bowling 400.

START TIME: Former Kansas City Royals star and baseball Hall of Famer George Brett is scheduled to instruct drivers to start their engines at 7:37 p.m. ET today. If you want to skip the pre-race show and just tune in for the race, turn on your TV at 7:47 p.m. for the green flag.

RACE DISTANCE: The Go Bowling 400 is 267 laps around the 1.5-mile track for a total of 400.5 miles.

NATIONAL ANTHEM: Retired Army officer Mary Ann Hotaling will sing the anthem at 7:31 p.m.

TV/RADIO SCHEDULE: Fox Sports 1 will broadcast the race. The pre-race show is scheduled at 7 p.m. ET. Motor Racing Network will call the race on the radio.

WEATHER: Saturday’s forecast calls for an afternoon high of 86 and an overnight low of 62 with little chance of rain.

LAST TIME: Jimmie Johnson held off Kevin Harvick over the closing laps to win last year’s spring race at Kansas Speedway.

STARTING LINEUP: Martin Truex Jr. won the pole Friday with a speed of 190.921 mph, marking his first No. 1 starting spot in four years. Following in the top five will be Matt Kenseth, Denny Hamlin, Kurt Busch and Brad Keselowski.

1. (78) Martin Truex Jr, Toyota, 190.921 mph.

2. (20) Matt Kenseth, Toyota, 190.564 mph.

3. (11) Denny Hamlin, Toyota, 190.402 mph.

4. (41) Kurt Busch, Chevrolet, 190.134 mph.

5. (2) Brad Keselowski, Ford, 189.907 mph.

6. (18) Kyle Busch, Toyota, 189.873 mph.

7. (21) Ryan Blaney, Ford, 189.673 mph.

8. (31) Ryan Newman, Chevrolet, 189.553 mph.

9. (17) Ricky Stenhouse Jr, Ford, 189.261 mph.

10. (6) Trevor Bayne, Ford, 188.627 mph.

11. (27) Paul Menard, Chevrolet, 188.114 mph.

12. (19) Carl Edwards, Toyota, 187.957 mph.

13. (24) Chase Elliott, Chevrolet, 189.003 mph.

14. (22) Joey Logano, Ford, 188.983 mph.

15. (48) Jimmie Johnson, Chevrolet, 188.719 mph.

16. (14) Tony Stewart, Chevrolet, 188.587 mph.

17. (3) Austin Dillon, Chevrolet, 188.567 mph.

18. (42) Kyle Larson, Chevrolet, 188.541 mph.

19. (43) Aric Almirola, Ford, 188.390 mph.

20. (16) Greg Biffle, Ford, 188.055 mph.

21. (1) Jamie McMurray, Chevrolet, 187.898 mph.

22. (88) Dale Earnhardt Jr, Chevrolet, 187.013 mph.

23. (10) Danica Patrick, Chevrolet, 186.812 mph.

24. (83) Matt DiBenedetto, Toyota, 186.503 mph.

25. (34) Chris Buescher, Ford, 187.428 mph.

26. (4) Kevin Harvick, Chevrolet, 187.156 mph.

27. (5) Kasey Kahne, Chevrolet, 187.149 mph.

28. (44) Brian Scott, Ford, 187.071 mph.

29. (47) AJ Allmendinger, Chevrolet, 186.690 mph.

30. (95) Michael McDowell, Chevrolet, 186.677 mph.

31. (13) Casey Mears, Chevrolet, 186.638 mph.

32. (7) Regan Smith, Chevrolet, 186.387 mph.

33. (15) Clint Bowyer, Chevrolet, 186.290 mph.

34. (23) David Ragan, Toyota, 185.491 mph.

35. (38) Landon Cassill, Ford, 184.938 mph.

36. (30) Josh Wise, Chevrolet, 183.555 mph.

37. (98) Cole Whitt, Chevrolet, 183.038 mph.

38. (32) Joey Gase(i), Ford, 181.953 mph.

39. (46) Michael Annett, Chevrolet, 178.436 mph.

40. (55) Reed Sorenson, Chevrolet, 177.480 mph.

PHOTOS: 2016 Sprint Cup schedule and venues