x

Embed

x

USA TODAY Sports’ Jeff Gluck previews the top story lines for NASCAR’s upcoming “FireKeepers Casino 400” at Michigan International Speedway.

BROOKLYN, Mich. – It is NASCAR race day at Michigan International Speedway, and we’ve got all the information you need to get ready for today’s Sprint Cup Series race.

START TIME: Miesha Tate, the UFC Women’s Bantamweight Champion, will instruct drivers to start their engines at 1:07 p.m. Eastern time today, followed by the green flag at 1:16 p.m.

RACE DISTANCE: The FireKeepers Casino 400 is 400 miles, 200 laps around the two-mile race course.

NATIONAL ANTHEM/FLYOVER: Three Men and a Tenor will sing both the Canadian national anthem (Canada’s only a couple hours away) and American anthem. The flyover is by Hooligan Flight Team.

MR. HOCKEY: The passing of Detroit Red Wings legend Gordie Howe will be mentioned during the invocation. Howe died Friday at 88.

TV/RADIO SCHEDULE: Fox Sports 1 will broadcast the race on TV and has a pre-race show beginning at 12:30 p.m. Eastern time. The Performance Racing Network (PRN) and Sirius/XM Radio will call the race on the radio.

WEATHER: Beautiful. The National Weather Service is calling for a splendid, sunny day and a high of 77 degrees.

STARTING LINEUP: Joey Logano won his second pole of the season and still is looking for his first win.

1. (22) Joey Logano, Ford, 199.557 mph.

2. (78) Martin Truex Jr, Toyota, 199.016.

3. (14) Tony Stewart, Chevrolet, 198.950.

4. (11) Denny Hamlin, Toyota, 198.774.

5. (21) Ryan Blaney, Ford, 198.588.

6. (31) Ryan Newman, Chevrolet, 198.369.

7. (42) Kyle Larson, Chevrolet, 198.194.

8. (3) Austin Dillon, Chevrolet, 198.014.

9. (18) Kyle Busch, Toyota, 197.819.

10. (24) Chase Elliott, Chevrolet, 197.352.

11. (19) Carl Edwards, Toyota, 196.549.

12. (17) Ricky Stenhouse Jr, Ford, 195.111.

13. (6) Trevor Bayne, Ford, 197.873.

14. (1) Jamie McMurray, Chevrolet, 197.753.

15. (2) Brad Keselowski, Ford, 197.569.

16. (48) Jimmie Johnson, Chevrolet, 197.498.

17. (41) Kurt Busch, Chevrolet, 197.179.

18. (16) Greg Biffle, Ford, 196.856.

19. (20) Matt Kenseth, Toyota, 196.533.

20. (47) AJ Allmendinger, Chevrolet, 196.490.

21. (95) Ty Dillon, Chevrolet, 196.207.

22. (34) Chris Buescher, Ford, 196.137.

23. (5) Kasey Kahne, Chevrolet, 196.127.

24. (13) Casey Mears, Chevrolet, 195.759.

25. (10) Danica Patrick, Chevrolet, 196.185.

26. (44) Brian Scott, Ford, 196.132.

27. (88) Dale Earnhardt Jr, Chevrolet, 196.078.

28. (38) Landon Cassill, Ford, 195.961.

29. (4) Kevin Harvick, Chevrolet, 195.934.

30. (43) Aric Almirola, Ford, 195.785.

31. (83) Matt DiBenedetto, Toyota, 195.408.

32. (27) Paul Menard, Chevrolet, 194.805.

33. (7) Regan Smith, Chevrolet, 193.668.

34. (15) Clint Bowyer, Chevrolet, 192.725.

35. (23) David Ragan, Toyota, 192.704.

36. (55) Cole Whitt, Chevrolet, 191.225.

37. (30) Josh Wise, Chevrolet, 189.823.

38. (32) Jeffrey Earnhardt, Ford, 189.120.

39. (46) Michael Annett, Chevrolet, 187.705.

40. (98) Reed Sorenson, Chevrolet, 185.620.

Follow James on Twitter @brantjames