NASCAR at New Hampshire: Start time, lineup, TV schedule – USA TODAY
USA TODAY Sports’ Jeff Gluck looks ahead to the Bad Boy Off Road 300 and the story lines that fans should keep an eye on leading up to this weekend’s race at New Hampshire Motor Speedway.
USA TODAY Sports
LOUDON, N.H. — It’s NASCAR race day at New Hampshire Motor Speedway, and we’ve got all the information you need to get ready for today’s Sprint Cup Series race.
START TIME: Kevin Holleran, president of Textron Specialized Vehicles, will instruct drivers to start their engines at 2:07 p.m. Eastern time today, followed by the green flag at 2:15 p.m.
RACE DISTANCE: The Bad Boy Off Road 300 is 300 laps around the 1.058-mile New Hampshire Motor Speedway for a total of 317.4 miles.
NATIONAL ANTHEM/FLYOVER: Daniel M. Clark, a U.S. Marine Corps veteran and retired Massachusetts State Trooper, will sing the national anthem. The anthem will be followed by a flyover from two F-15s out of the Massachusetts Air National Guard.
TV/RADIO SCHEDULE: NBC Sports Network (NBCSN) will broadcast the race on TV and has a pre-race show beginning at 1:30 p.m. Eastern time. The Performance Racing Network (PRN) and Sirius/XM Radio will call the race on the radio.
LIVE STREAMING: NBCSN is offering a live stream through its NBC Sports app.
WEATHER: The National Weather Service is calling for a cool fall day in New England. It will be sunny with a high of 61 and a slight breeze.
LAST TIME: In July, Matt Kenseth won a race dominated by Toyota drivers, who combined to lead 299 of the 301 laps. And one year ago, Kenseth also was the winner – this time in a race that was decided by fuel mileage.
STARTING LINEUP: Carl Edwards won his series-high sixth pole of the season, extending a career best. Martin Truex Jr. will start on the outside of the front row.
Here’s the starting lineup for today’s race at New Hampshire:
1. (19) Carl Edwards, Toyota, 135.453 mph.
2. (78) Martin Truex Jr, Toyota, 135.212.
3. (31) Ryan Newman, Chevrolet, 134.896.
4. (48) Jimmie Johnson, Chevrolet, 134.858.
5. (11) Denny Hamlin, Toyota, 134.796.
6. (42) Kyle Larson, Chevrolet, 134.682.
7. (1) Jamie McMurray, Chevrolet, 134.477.
8. (20) Matt Kenseth, Toyota, 134.363.
9. (5) Kasey Kahne, Chevrolet, 134.221.
10. (24) Chase Elliott, Chevrolet, 133.901.
11. (2) Brad Keselowski, Ford, 133.694.
12. (18) Kyle Busch, Toyota, 133.445.
13. (41) Kurt Busch, Chevrolet, 134.359.
14. (27) Paul Menard, Chevrolet, 134.354.
15. (22) Joey Logano, Ford, 134.184.
16. (21) Ryan Blaney, Ford, 134.108.
17. (47) AJ Allmendinger, Chevrolet, 134.032.
18. (88) Alex Bowman, Chevrolet, 133.750.
19. (4) Kevin Harvick, Chevrolet, 133.717.
20. (95) Michael McDowell, Chevrolet, 133.133.
21. (17) Ricky Stenhouse Jr., Ford, 133.031.
22. (14) Tony Stewart, Chevrolet, 132.980.
23. (23) David Ragan, Toyota, 132.776.
24. (10) Danica Patrick, Chevrolet, 131.815.
25. (44) Brian Scott, Ford, 132.966.
26. (43) Aric Almirola, Ford, 132.887.
27. (6) Trevor Bayne, Ford, 132.688.
28. (34) Chris Buescher, Ford, 132.618.
29. (3) Austin Dillon, Chevrolet, 132.595.
30. (7) Regan Smith, Chevrolet, 132.586.
31. (13) Casey Mears, Chevrolet, 132.485.
32. (16) Greg Biffle, Ford, 132.177.
33. (83) Matt DiBenedetto, Toyota, 131.952.
34. (38) Landon Cassill, Ford, 131.624.
35. (46) Michael Annett, Chevrolet, 131.528.
36. (98) Cole Whitt, Chevrolet, 131.510.
37. (15) Clint Bowyer, Chevrolet, 131.031.
38. (55) Reed Sorenson, Toyota, 130.693.
39. (30) Josh Wise, Chevrolet, 129.503.
40. (32) Jeffrey Earnhardt, Ford, 127.701.
Follow Gluck on Twitter @jeff_gluck