NASCAR: Chase Elliott, Denny Hamlin win Daytona duel qualifying races – Charlotte Observer

Monster Energy Can-Am Duel

Thursday

At Daytona International Speedway

Daytona Beach, Fla.

Lap length: 2.5 miles

Duel 1

1. (1) Chase Elliott, Chevrolet, 60.

2. (12) Jamie McMurray, Chevrolet, 60.

3. (4) Kevin Harvick, Ford, 60.

4. (2) Brad Keselowski, Ford, 60.

5. (5) Matt Kenseth, Toyota, 60.

6. (10) Trevor Bayne, Ford, 60.

7. (3) Martin Truex Jr., Toyota, 60.

8. (13) Aric Almirola, Ford, 60.

9. (9) Joey Logano, Ford, 60.

10. (18) Cole Whitt, Ford, 60.

11. (8) Daniel Suarez, Toyota, 60.

12. (6) Kyle Busch, Toyota, 60.

13. (7) Ricky Stenhouse Jr., Ford, 60.

14. (15) Matt DiBenedetto, Ford, 60.

15. (14) Landon Cassill, Ford, 60.

16. (16) Chris Buescher, Chevrolet, 60.

17. (20) Joey Gase, Toyota, 60.

18. (21) Corey LaJoie, Toyota, 60.

19. (17) Brendan Gaughan, Chevrolet, 60.

20. (11) Paul Menard, Chevrolet, 59.

21. (19) Reed Sorenson, Toyota, Accident, 48.

Average Speed of Race Winner: 160.095 mph.

Time of Race: 56 minutes, 13 seconds. Margin of Victory: 0.156 Seconds.

Caution Flags: 2 for 7 laps.

Lead Changes: 6 among 3 drivers.

Lap Leaders: C. Elliott 1; B. Keselowski 2-11; Kyle Busch 12; B. Keselowski 13-24; Kyle Busch 25-30; B. Keselowski 31-36; C. Elliott 37-60.

Leaders Summary (Driver, Times Lead, Laps Led): B. Keselowski 3 times for 28 laps; C. Elliott 2 times for 25 laps; Kyle Busch 2 times for 7 laps.

Duel 2

1. (3) Denny Hamlin, Toyota, 60.

2. (2) Clint Bowyer, Ford, 60.

3. (11) Kurt Busch, Ford, 60.

4. (14) AJ Allmendinger, Chevrolet, 60.

5. (13) Austin Dillon, Chevrolet, 60.

6. (1) Dale Earnhardt Jr., Chevrolet, 60.

7. (12) Danica Patrick, Ford, 60.

8. (5) Ryan Newman, Chevrolet, 60.

9. (8) Kyle Larson, Chevrolet, 60.

10. (6) Ty Dillon, Chevrolet, 60.

11. (16) David Ragan, Ford, 60.

12. (15) Michael McDowell, Chevrolet, 60.

13. (7) Jimmie Johnson, Chevrolet, 60.

14. (4) Kasey Kahne, Chevrolet, 60.

15. (19) DJ Kennington, Toyota, 60.

16. (18) Elliott Sadler, Chevrolet, 60.

17. (17) Michael Waltrip, Toyota, 60.

18. (20) Jeffrey Earnhardt, Chevrolet, 60.

19. (10) Erik Jones, Toyota, 59.

20. (9) Ryan Blaney, Ford, Accident, 55.

21. (21) Timmy Hill, Chevrolet, Engine, 29.

Average Speed of Race Winner: 156.977 mph.

Time of Race: 57 minutes, 20 seconds. Margin of Victory: 0.214 Seconds.

Caution Flags: 2 for 8 laps.

Lead Changes: 5 among 3 drivers.

Lap Leaders: D. Earnhardt Jr. 1-2; D. Hamlin 3-4; D. Earnhardt Jr. 5-27; R. Blaney 28-30; D. Earnhardt Jr. 31-58; D. Hamlin 59-60.

Leaders Summary (Driver, Times Lead, Laps Led): D. Earnhardt Jr. 3 times for 53 laps; D. Hamlin 2 times for 4 laps; R. Blaney 1 time for 3 laps.