NASCAR Cup Series at Pocono | Overton’s 400 race results … – Charlotte Observer
NASCAR Monster Energy Overton’s 400
Sunday Results
At Pocono Raceway
Long Pond, Pa.
(Start position in parentheses)
1. (1) Kyle Busch, Toyota, 160 laps, 50 points.
2. (6) Kevin Harvick, Ford, 160, 43.
3. (2) Martin Truex Jr, Toyota, 160, 43.
4. (4) Denny Hamlin, Toyota, 160, 37.
5. (11) Brad Keselowski, Ford, 160, 48.
6. (7) Clint Bowyer, Ford, 160, 44.
7. (8) Daniel Suarez, Toyota, 160, 30.
8. (9) Erik Jones, Toyota, 160, 29.
9. (15) Matt Kenseth, Toyota, 160, 28.
10. (13) Chase Elliott, Chevrolet, 160, 28.
11. (12) Kasey Kahne, Chevrolet, 160, 31.
12. (23) Dale Earnhardt Jr, Chevrolet, 160, 25.
13. (18) Kurt Busch, Ford, 160, 31.
14. (20) Ryan Newman, Chevrolet, 160, 29.
15. (22) Danica Patrick, Ford, 160, 30.
16. (21) Ricky Stenhouse Jr, Ford, 160, 25.
17. (30) Ty Dillon, Chevrolet, 159, 20.
18. (17) Michael McDowell, Chevrolet, 159, 21.
19. (27) Paul Menard, Chevrolet, 159, 18.
20. (19) Trevor Bayne, Ford, 159, 20.
21. (26) Austin Dillon, Chevrolet, 159, 16.
22. (33) David Ragan, Ford, 159, 15.
23. (28) AJ Allmendinger, Chevrolet, 159, 15.
24. (32) Cole Whitt, Chevrolet, 159, 13.
25. (34) Corey Lajoie, Toyota, 159, 12.
26. (3) Jamie McMurray, Chevrolet, 159, 16.
27. (10) Joey Logano, Ford, 159, 10.
28. (24) Chris Buescher, Chevrolet, 159, 9.
29. (31) Landon Cassill, Ford, 158, 8.
30. (5) Ryan Blaney, Ford, 158, 13.
31. (35) Gray Gaulding, Chevrolet, 157, 6.
32. (36) Stephen Leicht, Toyota, 153, 5.
33. (16) Kyle Larson, Chevrolet, 148, 6.
34. (37) Derrike Cope, Chevrolet, transmission, 85, 3.
35. (14) Jimmie Johnson, Chevrolet, accident, 57, 2.
36. (38) Jeffrey Earnhardt, Chevrolet, engine, 24, 1.
37. (29) Matt DiBenedetto, Ford, accident, 1, 1.
38. (25) Aric Almirola, Ford, accident, 0, 1.
Race Statistics
Average Speed of Race Winner: 141.087 mph.
Time of Race: 2 hours, 50 minutes, 7 seconds.
Margin of Victory: 6.178 seconds.
Caution Flags: 5 for 21 laps.
Lead Changes: 16 among 9 drivers.
Lap Leaders: Ky.Busch 1-21; E.Jones 22-24; R.Stenhouse 25-35; M.Kenseth 36-41; Ky.Busch 42-52; M.Kenseth 53-55; Ky.Busch 56-71; A.Dillon 72-73; D.Hamlin 74-89; M.Truex 90-96; C.Bowyer 97-101; M.Truex 102-125; Ky.Busch 126-134; B.Keselowski 135-140; E.Jones 141; D.Hamlin 142-143; Ky.Busch 144-160
Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 5 times for 69 laps; M.Truex, 2 times for 29 laps; D.Hamlin, 2 times for 16 laps; R.Stenhouse, 1 time for 10 laps; M.Kenseth, 2 times for 7 laps; B.Keselowski, 1 time for 5 laps; C.Bowyer, 1 time for 4 laps; E.Jones, 2 times for 2 laps; A.Dillon, 1 time for 1 lap.
Wins: J.Johnson, 3; M.Truex, 3; B.Keselowski, 2; K.Larson, 2; R.Stenhouse, 2; R.Blaney, 1; Ku.Busch, 1; Ky.Busch, 1; A.Dillon, 1; D.Hamlin, 1; K.Harvick, 1; K.Kahne, 1; J.Logano, 1; R.Newman, 1.
Top 16 in Points: 1. M.Truex, 823; 2. K.Larson, 738; 3. K.Harvick, 726; 4. Ky.Busch, 723; 5. D.Hamlin, 649; 6. B.Keselowski, 649; 7. C.Elliott, 616; 8. J.McMurray, 615; 9. M.Kenseth, 594; 10. C.Bowyer, 577; 11. J.Johnson, 566; 12. R.Blaney, 529; 13. J.Logano, 525; 14. Ku.Busch, 494; 15. R.Newman, 491; 16. E.Jones, 469.