NASCAR Cup Series: Sunday’s Brickyard 400 results from Indianapolis Motor Speedway – Charlotte Observer

NASCAR Monster Energy Cup

Brantley Gilbert Big Machine Brickyard 400

Sunday

At Indianapolis Motor Speedway

Speedway, Ind.

Lap length: 2.50 miles

(Start position in parentheses)

1. (19) Kasey Kahne, Chevrolet, 167 laps, 0 rating, 40 points.

2. (11) Brad Keselowski, Ford, 167, 0, 37.

3. (8) Ryan Newman, Chevrolet, 167, 0, 34.

4. (7) Joey Logano, Ford, 167, 0, 43.

5. (14) Matt Kenseth, Toyota, 167, 0, 42.

6. (2) Kevin Harvick, Ford, 167, 0, 44.

7. (15) Daniel Suarez, Toyota, 167, 0, 30.

8. (27) Matt DiBenedetto, Ford, 167, 0, 29.

9. (26) Chris Buescher, Chevrolet, 167, 0, 28.

10. (39) AJ Allmendinger, Chevrolet, 167, 0, 27.

11. (23) Danica Patrick, Ford, 167, 0, 26.

12. (34) Cole Whitt, Chevrolet, 167, 0, 25.

13. (29) Aric Almirola, Ford, 167, 0, 24.

14. (37) Timmy Hill, Chevrolet, 167, 0, 0.

15. (3) Jamie McMurray, Chevrolet, 167, 0, 27.

16. (17) Paul Menard, Chevrolet, 167, 0, 21.

17. (5) Denny Hamlin, Toyota, 166, 0, 23.

18. (24) Michael McDowell, Chevrolet, 166, 0, 19.

19. (28) Ty Dillon, Chevrolet, 165, 0, 18.

20. (22) Trevor Bayne, Ford, accident, 162, 0, 17.

21. (20) Austin Dillon, Chevrolet, accident, 162, 0, 16.

22. (31) Landon Cassill, Ford, garage, 162, 0, 15.

23. (10) Ryan Blaney, Ford, accident, 162, 0, 30.

24. (35) Gray Gaulding, Chevrolet, accident, 162, 0, 13.

25. (38) Joey Gase, Chevrolet, accident, 162, 0, 0.

26. (36) Jeffrey Earnhardt, Chevrolet, 162, 0, 11.

27. (4) Jimmie Johnson, Chevrolet, accident, 158, 0, 12.

28. (25) Kyle Larson, Chevrolet, accident, 154, 0, 12.

29. (12) Kurt Busch, Ford, accident, 149, 0, 8.

30. (18) Clint Bowyer, Ford, accident, 148, 0, 7.

31. (9) Erik Jones, Toyota, accident, 148, 0, 13.

32. (40) BJ McLeod, Chevrolet, 135, 0, 0.

33. (6) Martin Truex Jr, Toyota, accident, 110, 0, 22.

34. (1) Kyle Busch, Toyota, accident, 110, 0, 23.

35. (21) Ricky Stenhouse Jr, Ford, accident, 106, 0, 2.

36. (13) Dale Earnhardt Jr, Chevrolet, accident, 76, 0, 2.

37. (33) JJ Yeley, Chevrolet, accident, 70, 0, 0.

38. (30) David Ragan, Ford, accident, 56, 0, 1.

39. (16) Chase Elliott, Chevrolet, engine, 43, 0, 1.

40. (32) Corey Lajoie, Toyota, accident, 9, 0, 1.

NASCAR+Indianapolis+Auto+Racing(1)

Race Statistics

Average Speed of Race Winner: 114.383 mph.

Time of Race: 3 hours, 39 minutes, 0 seconds.

Margin of Victory: Under Caution.

Caution Flags: 14 for 55 laps.

Lead Changes: 10 among 7 drivers.

Lap Leaders: Ky.Busch 1-71; E.Jones 72-80; R.Blaney 81-86; Ky.Busch 87-102; M.Truex 103-110; M.Kenseth 111-131; E.Jones 132; B.Keselowski 133-151; K.Kahne 152-161; B.Keselowski 162-165; K.Kahne 166-167

Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 2 times for 85 laps; B.Keselowski, 2 times for 21 laps; M.Kenseth, 1 time for 20 laps; K.Kahne, 2 times for 10 laps; E.Jones, 2 times for 8 laps; M.Truex, 1 time for 7 laps; R.Blaney, 1 time for 5 laps.

Wins: J.Johnson, 3; M.Truex, 3; B.Keselowski, 2; K.Larson, 2; R.Stenhouse, 2; R.Blaney, 1; Ku.Busch, 1; A.Dillon, 1; D.Hamlin, 1; K.Harvick, 1; K.Kahne, 1; J.Logano, 1; R.Newman, 1.

Top 16 in Points: 1. M.Truex, 780; 2. K.Larson, 732; 3. K.Harvick, 683; 4. Ky.Busch, 673; 5. D.Hamlin, 612; 6. B.Keselowski, 601; 7. J.McMurray, 599; 8. C.Elliott, 588; 9. M.Kenseth, 566; 10. J.Johnson, 564; 11. C.Bowyer, 533; 12. R.Blaney, 516; 13. J.Logano, 515; 14. Ku.Busch, 463; 15. R.Newman, 462; 16. R.Stenhouse, 443.

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.