NASCAR Cup Series: Sunday’s FireKeepers Casino 400 results from Michigan – Charlotte Observer
FireKeepers Casino 400
Sunday results
NASCAR Monster Energy Cup
At Michigan International Speedway
Brooklyn, Mich.
Lap length: 2.00 miles
(Start position in parentheses)
1. (1) Kyle Larson, Chevrolet, 200 laps, 0 rating, 57 points.
2. (10) Chase Elliott, Chevrolet, 200, 0, 40.
3. (7) Joey Logano, Ford, 200, 0, 36.
4. (5) Denny Hamlin, Toyota, 200, 0, 44.
5. (8) Jamie McMurray, Chevrolet, 200, 0, 32.
6. (2) Martin Truex Jr, Toyota, 200, 0, 51.
7. (4) Kyle Busch, Toyota, 200, 0, 47.
8. (21) Ricky Stenhouse Jr, Ford, 200, 0, 29.
9. (17) Dale Earnhardt Jr, Chevrolet, 200, 0, 28.
10. (13) Jimmie Johnson, Chevrolet, 200, 0, 28.
11. (9) Matt Kenseth, Toyota, 200, 0, 39.
12. (15) Kurt Busch, Ford, 200, 0, 28.
13. (14) Erik Jones, Toyota, 200, 0, 24.
14. (11) Kevin Harvick, Ford, 200, 0, 28.
15. (19) Ryan Newman, Chevrolet, 200, 0, 22.
16. (12) Brad Keselowski, Ford, 200, 0, 22.
17. (27) Trevor Bayne, Ford, 200, 0, 20.
18. (25) AJ Allmendinger, Chevrolet, 200, 0, 19.
19. (26) Darrell Wallace Jr, Ford, 200, 0, 0.
20. (37) Ty Dillon, Chevrolet, 200, 0, 17.
21. (16) Kasey Kahne, Chevrolet, 200, 0, 16.
22. (30) Paul Menard, Chevrolet, 200, 0, 15.
23. (22) Michael McDowell, Chevrolet, 200, 0, 14.
24. (20) Daniel Suarez, Toyota, 200, 0, 13.
25. (6) Ryan Blaney, Ford, 200, 0, 16.
26. (3) Clint Bowyer, Ford, 200, 0, 22.
27. (18) Austin Dillon, Chevrolet, 199, 0, 10.
28. (28) Matt DiBenedetto, Ford, 199, 0, 9.
29. (29) David Ragan, Ford, 198, 0, 8.
30. (32) Corey Lajoie, Toyota, 197, 0, 7.
31. (33) Cole Whitt, Chevrolet, 197, 0, 6.
32. (36) Landon Cassill, Ford, 196, 0, 5.
33. (31) Ryan Sieg, Toyota, 196, 0, 0.
34. (34) Reed Sorenson, Chevrolet, 195, 0, 3.
35. (35) Jeffrey Earnhardt, Chevrolet, 195, 0, 2.
36. (24) Chris Buescher, Chevrolet, 194, 0, 1.
37. (23) Danica Patrick, Ford, accident, 190, 0, 1.
Race Statistics
Average Speed of Race Winner: 143.370 mph.
Time of Race: 2 hours, 47 minutes, 24 seconds.
Margin of Victory: 0.993 seconds.
Caution Flags: 8 for 34 laps.
Lead Changes: 10 among 4 drivers.
Lap Leaders: K.Larson 1-34; M.Truex 35-62; K.Larson 63-108; Ky.Busch 109-112; B.Keselowski 113-114; K.Larson 115; M.Truex 116-126; Ky.Busch 127; M.Truex 128-150; Ky.Busch 151-185; K.Larson 186-200
Leaders Summary (Driver, Times Led, Laps Led): K.Larson, 4 times for 92 laps; M.Truex, 3 times for 59 laps; Ky.Busch, 3 times for 37 laps; B.Keselowski, 1 time for 1 lap.
Wins: J.Johnson, 3; B.Keselowski, 2; K.Larson, 2; M.Truex, 2; R.Blaney, 1; Ku.Busch, 1; A.Dillon, 1; J.Logano, 1; R.Newman, 1; R.Stenhouse, 1.
Top 16 in Points: 1. K.Larson, 640; 2. M.Truex, 635; 3. Ky.Busch, 510; 4. K.Harvick, 508; 5. C.Elliott, 478; 6. B.Keselowski, 476; 7. J.McMurray, 450; 8. J.Johnson, 449; 9. D.Hamlin, 430; 10. M.Kenseth, 398; 11. J.Logano, 398; 12. C.Bowyer, 391; 13. R.Blaney, 376; 14. Ku.Busch, 359; 15. R.Stenhouse, 354; 16. E.Jones, 346.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.